Home Offline Stations All India Radio

All India Radio

9733

All India Radio Online

all India radio logoAll India Radio is group of  radio stations managed by governemt of India. Mostly channels are of  AM Radio frequency , Kilo Hertz ( Khz ) news are published many times a day

there are lot of AM radio channels on aired by All India Radio

Vividh Bharati is also service provided by All india Radio , other services consist of following frequecies

but unfortunately they are not availble for listening online you can still listen other radio stations of India on this website. choose any radio stations from right menu and enjoy listening

All India Radio Frequencies Khz and Mhz

below are table of frequencies of AM and FM Stations in medium wave and short wave , of All India Radio in different cities of India

Sl.No. Station Frequency(KHz.) Meters
1 Agra 1530 196.1
2 Ajmer 603 497.5
3 Allahabad 1026 292.4
4 Almora 999 300.3
5 Barmer 1458 205.8
6 Bikaner 1395 215.0
7 Chamoli ‘Gopeshwar’ 1485 202.0
8 Delhi ‘Indraprastha’ 819 366.3
9 Delhi ‘Rajdhani’ 666 450.5
10 Delhi ‘D’ 1017 280.1
11 # Diskit 1602 187.2
12 # Drass 1485 202.0
13 Gorakhpur 909 330.0
14 Jaipur ‘A’ 1476 203.2
15 Jalandhar ‘A’ 873 343.6
16 Jalandhar ‘B’ 702 427.3
17 Jammu ‘ A’ 990 303.0
18 Jodhpur ‘A’ 531 564.7
19 Kalpa (Kinnaur) 1584 189.4
20 Kargil ‘Á’ 684 438.6
21 Kargil ‘B’ 1584 189.4
22 # Khalsi 1485 202.0
23 Kota 1413 212.3
24 Kupwara 1350 222.2
25 Leh 1053 284.9
26 Lucknow ‘A’ 747 401.6
27 Mathura 1584 189.4
28 Najibabad 954 314.3
29 Naushera 1089 275.4
30 # Nyoma 1485 202.0
31 # Padam 1584 189.4
32 Pauri 1602 187.2
33 Pithoragarh 1602 187.2
34 Rampur 891 336.7
35 Rohtak 1143 262.4
36 Shimla 774 387.6
37 Srinagar ‘A’ 1116 325.6
38 Srinagar ‘C’ 1224 245.1
39 Suratgarh 918 325.7
40 # Tiesuru 1602 187.2
41 Udaipur 1125 266.6
42 Uttarkashi 1602 187.2
43 Varanasi ‘A’ 1242 241.5

All India Radio Short Wave Services

Sl.No. Station Timings Frequency(KHz.) Metres
1
Delhi
05.55 a.m. – 10.10 a.m. 4860 61.73
01.00 p.m. – 04.00 p.m. 6190 48.50
05.50 p.m. – 00.10 a.m. 5015 59.82
2 Delhi(Uttaranchal Programme) 07.30 a.m. – 08.00 a.m. 6030 49.75
05.45 p.m. – 08.00 p.m. 6030 49.75
3 Jaipur 05.55 a.m. – 09.30 a.m. 4910 61.10
12.00 p.m. – 03.00 p.m. 7325 40.95
05.00 p.m. – 11.10 p.m. 4910 61.10
4 Jammu 05.55 a.m. – 10.15 a.m. 4830 62.11
12.00 p.m. – 03.00 p.m. 5965 50.29
04.00 p.m. – 04.30 p.m. 4830 62.11
05.00 p.m. – 11.12 p.m. 4830 62.11
5 Leh 07.00 a.m. – 09.40 a.m. 4760 63.02
12.30 p.m. – 03.00 p.m. 6000 50.00
05.30 p.m. – 10.30 p.m. 4760 63.02
6 Lucknow 05.53 a.m. – 10.00 a.m. 4880 61.47
12.28 p.m. – 03.30 p.m. 7440 40.32
05.43 p.m. – 11.10 p.m. 4880 61.47
7 Shimla 05.55 a.m. – 07.30 a.m. 4965 60.42
07.45 a.m. – 09.30 a.m. 6020 49.83
12.30 p.m. – 03.00 p.m. 6020 49.83
05.00 p.m. – 06.00 p.m. 6020 49.83
06.30 p.m. – 11.00 p.m. 4965 60.42
8 Srinagar 05.55 a.m. – 07.45 a.m. 4950 60.61
07.55 p.m. – 10.30 a.m. 6110 49.10
12.00 p.m. – 04.45 p.m. 6110 49.10
05.00 p.m. – 11.10 p.m. 4950 60.61

FM Services by All India Radio

Sl.No. Station Frequency(MHz.)
1 $ Aligarh 101.3
2 Alwar 103.1
3 Banswara 101.3
4 Bareilly 100.4
5 Bathinda 101.1
6 Bhadarwah 101.0
7 Bharmour 101.8
8 Chittorgarh 102.9
9 Churu 100.7
10 Dharamshala 103.4
11 Faizabad 101.9
12 # Gorakhpur 100.1
13 Hamirpur (Himachal Pradesh) 101.8
14 Hissar 102.3
15 Jaisalmer 101.8
16 Jammu ‘A’ 100.3
17 Jhalawar 103.2
18 Jhansi 103.0
19 Kanpur 103.7
20 $ Kasauli 107.2
21 Kathua 102.2
22 Keylong 100.4
23 Kullu 102.5
24 Kurushetra 101.4
25 $ Leh 102.9
26 Mount Abu 103.5
27 $ Mussoorie 102.1
28 Nagaur 103.7
29 Obra 102.7
30 Patiala 100.2
31 Punchh 100.7
32 Rajauri 101.9
33 # Rohtak 103.5
34 Sawai Madhopur 101.5
35 Shimla 100.9

Hope All india Radio will be availbel online soon, you can tune other hindi or pakistani radio stations on this site

[shoutcast_player skin=”radio4″ width=550 height=250]